Manufacturer | Siroco |
---|
Shipping Information & Charges
VAT is included on the UK prices below, no VAT is applicable on ROW prices.
European Customers: We offer a next working day delivery service to most European countries, please get in touch for pricing.
ROW Customers: If you would like a more accurate shipping quote or a faster service via DHL please get in touch with your requirements.
Mainland | ||
Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
RM Second Class | 3.60 | N/A |
RM First Class | 4.20 | N/A |
DPD Next Working Day | 9.00 | 9.00 |
DHL UK Next Working Day | 8.75 | 8.75 |
DPD Next Working Day by 12am | 16.50 | 16.50 |
DPD Saturday All Day | 15.00 | 15.00 |
DPD Saturday by 12am | 39.50 | 39.50 |
DPD Sunday All Day | 19.50 | 19.50 |
Scottish Highlands & Islands, Channel Isles, Scilly Isles, Isle Of Man, Isle of Wight | ||
Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
RM First Class | 4.20 | N/A |
DPD / DHL Two Day | 17.30 | 17.30 |
Europe
DHL Tracked Delivery. Approx 2 - 7 days depending on distance from the UK.
Country | Cost in GBP |
AUT - Austria | 30.00 |
BEL - Belgium | 25.00 |
BIH - Bosnia and Herzegovina | 50.00 |
BGR - Bulgaria | 45.00 |
HRV - Croatia | 35.00 |
CZE - Czech Republic | 35.00 |
CHE - Switzerland | 42.00 |
CYP - Cyprus | 75.00 |
DNK - Denmark | 30.00 |
EST - Estonia | 35.00 |
FIN - Finland | 35.00 |
FRA - France | 35.00 |
DEU - Germany | 28.00 |
GIB - Gibraltar | 46.00 |
GRC - Greece | 40.00 |
HUN - Hungary | 35.00 |
IRL - Ireland | 25.00 |
ISL - Iceland | 50.00 |
ITA - Italy | 32.00 |
LVA - Latvia | 46.00 |
LTU - Lithuania | 45.00 |
LUX - Luxembourg | 26.00 |
NLD - Netherlands | 26.00 |
NOR - Norway | 45.00 |
POL - Poland | 35.00 |
PRT - Portugal | 35.00 |
ROU - Romania | 45.00 |
SRB - Serbia | 45.00 |
SVN - Slovenia | 35.00 |
SVK - Slovakia | 35.00 |
ESP - Spain | 30.00 |
SWE - Sweden | 35.00 |
Below are the most popular countries we ship to world-wide. If your country is not listed please get in touch for a quote.
DHL Express: We offer shipping via DHL, please get in touch for pricing and more information on their Worldwide 2-7 day services.
Country | Cost in GBP |
BN - Brunei | 75.00 |
BRA - Brazil | 95.00 |
CAN - Canada | 60.00 |
ISR - Israel | 95.00 |
JAM - Jamaica | 50.00 |
JPN - Japan | 70.00 |
KEN - Kenya | 60.00 |
MLT - Malta | 58.00 |
MYS - Malaysia | 50.00 |
NZL - New Zealand | 52.00 |
ZAF - South Africa | 49.00 |
KOR - South Korea | 70.00 |
THA - Thailand | 55.00 |
SGP - Singapore | 90.00 |
By Order Value: | GBP 0 - 149.99 | GBP 150 - 399.99 | GBP 400+ |
USA - United States of America | 35.00 | 49.00 | 70.00 |
By Order Value: | GBP 0 - 50 | GBP 50 - 120 | GBP 120+ |
AUS - Australia | 40.00 | 60.00 | 80.00 |